// This is the Database of Upcoming Events
// Please Edit with Care.
//
// 8 Fields (surrounded by brackets[]) are used for EACH event:
// 	["Recurring", "Month", "Day", "Year", "StartTime", "EndTime", "Name", "Description"]
// 	Each event field must be be surrounded by quotation marks followed by a comma ("",) EXCEPT the "Description" field.
//	The "Description" field is surrounded by quotation marks only ("").
//
// Each event has a comma after the closing bracket IF another event is below it on the next line down.
//	Note: The last event in this file should NOT have a comma after the closing bracket
//
// The Recurring field uses:
//	"D" = Daily; "W" = Weekly; "M" = Monthly; "Y" = Yearly; "F" = Floating Holiday
//
// One Time only events should leave the Recurring field blank
//	(ex. "")
//
// Daily events do NOT require that anything be in the Month Day and Year fields
//	Everything in the Month Day and Year fields will be ignored
//
// Weekly events should have the day of the week field set to 1 - 7
//	1=Sunday, 2=Monday, 3=Tuesday, 4=Wednesday, 5=Thurday, 6=Friday, 7=Saturday
//
// "F"loating events uses:
//	the Month field for the Month.
//	the Day field as the Cardinal Occurrence
//		1=1st, 2=2nd, 3=3rd, 4=4th, 5=5th, 6=6th occurrence of the day listed next
//	the Year field as the Day of the week the event/holiday falls on
//		1=Sunday, 2=Monday, 3=Tuesday, 4=Wednesday, 5=Thurday, 6=Friday, 7=Saturday
//	example: "F",	"1",	"3",	"2", = Floating holiday in January on the 3rd Monday of that month.
//
//	Note: Easter has it's own special formula so Please don't change anything related to Easter below
//
// "Y"early events are specific dates that never change - the Year field is ignored
//	example - Christmas is: "12","25","",
events = new Array(
	["Y",	"4",	"1",	"2009",	"6:30 PM","none","Time Trail U7B  Meet @ Berkeley Lay-by (Organiser: K Chandler)","Short course"],
 ["Y",	"4",	"8",	"2009",	"6:30 PM","none","Time Trail U7B 10 Meet @ Newport Lay-by (Organiser: D Smetham)","10 Mile"],
 ["Y",	"4",	"15",	"2009",	"7:00 PM","none","Time Trail U7B 10 Meet @ Newport Lay-by (Organiser: N. Dimon)","10 Mile"],
 ["Y",	"4",	"22",	"2009",	"7:00 PM","none","Time Trail U7B 10 Meet @ Newport Lay-by (Organiser: J Sirett)","10 Mile"],
 ["Y",	"4",	"29",	"2009",	"7:00 PM","none","Time Trail UC184 2 laps Meet @ Berkeley Lay-by (Organiser: E Savage)","14 Mile"],
 ["Y",	"5",	"6",	"2009",	"7:00 PM","none"," Time Trail U7B 10 Meet @ Newport Lay-by (Organiser: D Farmer)","10 Mile"],
 ["Y",	"5",	"13",	"2009",	"7:00 PM","none","Time Trail U7B 10 Meet @ Newport Lay-by (Organiser: G May)","10 Mile"],
 ["Y",	"5",	"20",	"2009",	"7:00 PM","none","Time Trail U7B 10 Meet @ Newport Lay-by (Organiser: A Chklar)","10 Mile"],
 ["Y",	"5",	"27",	"2009",	"7:00 PM","none","Time Trail UC181 (mod) Meet @ Berkeley Lay-by (Organiser: A Shapland)","14 Mile Hilly"],["Y",	"6",	"3",	"2009",	"7:00 PM","none","Time Trail U7B 10 Meet @ Newport Lay-by (Organiser: A Muitt)","10 Mile"],
["Y",	"6",	"10",	"2009",	"7:00 PM","none","Time Trail U7B 10 Meet @ Newport Lay-by (Organiser: A Green)","10 Mile"],
["Y",	"6",	"17",	"2009",	"7:00 PM","none"," Time Trail U7B 10 Meet @ Newport Lay-by (Organiser: Jer Evered)","10 Mile"],
["Y",	"7",	"24",	"2009",	"7:00 PM","none","Time Trail U18C Meet @ Berkeley Lay-by (Organiser: T Emery)”,”25 miles"],
["Y",	"7",	"1",	"2009",	"7:00 PM","none","Time Trail U7B 10 Meet @ Newport Lay-by (Organiser: R Smith)","10 Mile"],
["Y",	"7",	"8",	"2009",	"7:00 PM","none","Time Trail U7B 10 Meet @ Newport Lay-by (Organiser: E Martin)","10 Mile"],
["Y",	"7",	"15",	"2009",	"7:00 PM","none","Time Trail U7B 10 Meet @ Newport Lay-by (Organiser: P Duma)","10 Mile"],
["Y",	"7",	"22",	"2009",	"7:00 PM","none","Time Trail UC181 (mod) Meet @ Berkeley Lay-by (Organiser: A Shapland)","14 Mile Hilly"],["Y",	"7",	"29",	"2009",	"7:00 PM","none","Time Trail U7B 10 Meet @ Newport Lay-by (Organiser: P Rochowiak)","10 Mile"],
["Y",	"8",	"5",	"2009",	"7:00 PM","none","Time Trail U7B 10 Meet @ Newport Lay-by (Organiser: S Hayward)","10 Mile"],
["Y",	"8",	"12",	"2009",	"7:00 PM","none","Time Trail U7B 10 Meet @ Newport Lay-by (Organiser: Jon Evered)","10 Mile"],
["Y",	"8",	"19",	"2009",	"7:00 PM","none","Time Trail U7B 10 Meet @ Newport Lay-by (Organiser: P Crocker)","10 Mile"],
["Y",	"8",	"26",	"2009",	"6:30 PM","none"," Meet @ Stouts Hill (Organiser: K Chandler)"," Hill Climb "],
["Y",	"9",	"02",	"2009",	"6:30 PM","none"," Meet @ TBA (Organiser: K Chandler)"," Hill Climb "],
["Y",	"1",	"31",	"2009",	"9:00 AM","none","Regs Winter Warmer Meet @ Nailsworth Garden Centre  (Organiser: Reg Morse)","50 mile Reliablility Ride"],["Y",	"2",	"14",	"2009",	"9:00 AM","none","Winter Warmer Meet @ The Black Shed Cafe. From the A38 carry on through Slimbridge and the cafe is by the canal.  (Organiser: Andy Shapland)","Reliablility Ride"],["Y",	"2",	"21",	"2010",	"11:15 AM","none","Time Trial Frome & Dist Whs (2up TTT)(Max 30 teams).","10 mile - course U369"],
["Y",	"2",	"21",	"2010",	"11:15 AM","none","Time Trial Frome & Dist Whs (solo)(Max 60 riders).","10 mile - course U369"],
["Y",	"2",	"28",	"2010",	"10:00 AM","none","Time Trial Severn RC B.","25 mile - course U17"],
["Y",	"2",	"28",	"2010",	"10:00 AM ","none","Time Trial Severn RC (Tandem).","25 mile - course U17"],
["Y",	"2",	"28",	"2010",	"10:00 AM ","none","Time Trial Severn RC (2up TTT).","25 mile - course U17"],
["Y",	"2",	"28",	"2010",	"10:00 AM ","none","Time Trial Tricycle Association (SW) (Tricycles Only)","25 mile - course U17"],
["Y",	"3",	"6",	"2010",	"2:00 PM","none","Time Trial Somerset RC (1of 2).","10 mile - course U21/10"],
["Y",	"3",	"7",	"2010",	"10:00 AM","none","Time Trial Chippenham & Dist Whs (WTTA Hardriders).","24 mile - course U83"],
["Y",	"3",	"7",	"2010",	"10:00 AM","none","Time Trial Chippenham & Dist Whs (Tandems).","24 mile - course U83"],
["Y",	"3",	"13",	"2010",	"2:00 PM","none","Time Trial Gillingham & Dist Whs (WTTA Hardriders).","19 mile - course U303"],
["Y",	"3",	"21",	"2010",	"9:00 AM","none","Time Trial Severn RC (WTTA Hardriders).","23 mile - course U601"],
["Y",	"3",	"21",	"2010",	"9:00 AM","none","Time Trial Severn RC (Tandems).","23 mile - course U601"], ["Y",	"3",	"28",	"2010",	"10:00 AM","none","Time Trial Bath CC (WTTA Hardriders).","24 mile - course U32B"], ["Y",	"3",	"28",	"2010",	"9:00 AM","none"," NS RTTC RUDY PROJECT TIME TRIAL SERIES Bath CC)(Entries close 09/03/2010).","24 mile - course U32B"],["Y",	"4",	"4",	"2010",	"10:00 AM","none","Time Trial WTTA (WTTA Hardriders).","29 mile - course U87"], ["Y",	"4",	"10",	"2010",	"2:00 PM","none","Time Trial Bristol South CC (B).","25 mile - course U17"],["Y",	"4",	"5",	"2010",	"9:00 AM","none","Time Trial  Northover Vets Team(2up TTT & Tandem)","10 mile - course U21/10"],["Y",	"4",	"17",	"2010",	"3:00 PM","none","Time Trial  Yeovil CC.","10 mile - course U30/10"],["Y",	"4",	"18",	"2010",	"9:00 AM","none","Time Trial Swindon RC (WTTA Hardriders) .","23 mile - course U59"],["Y",	"4",	"24",	"2010",	"8:00 AM","none","Time Trial Bath CC (SC).","10 mile - course U47"],["Y",	"5",	"2",	"2010",	"6:30 AM","none","Time Trial Clevedon & Dist RC (Tandems)","25 mile - course U21/25"],
["Y",	"5",	"2",	"2010",	"6:30 AM","none","Time Trial Clevedon & Dist RC (West DC Team Champs)","25 mile - course U21/25"],["Y",	"5",	"8",	"2010",	"7:00 AM","none","Time Trial Corinium CC (Tandem).","10 mile - course U47"],
["Y",	"5",	"8",	"2010",	"7:00 AM","none","Time Trial Corinium CC (pref to WTTA) SC.","10 mile - course U47"],["Y",	"5",	"9",	"2010",	"9:00 AM","none","Time Trial Cheltenham & County CC (WTTA Hardriders).","23 mile - course U74"],["Y",	"5",	"15",	"2010",	"1:00 PM","none","Time Trial Chippenham & Dist Whs (Tandems).","10 mile - course U40"],
["Y",	"5",	"15",	"2010",	"1:00 PM","none","Time Trial Chippenham & Dist Whs.","10 mile - course U40"], ["Y",	"5",	"22",	"2010",	"2:30 PM","none","Time Trial Bristol South  CC.","10 mile - course U7B"],["Y",	"5",	"29",	"2010",	"3:00 PM","none","Time Trial Frome & Dist Whs.","10 mile - course U369"], ["Y",	"6",	"6",	"2010",	"8:00 AM","none","Time Trial Somer Valley CC (WTTA Hardriders).","29 mile - course U364"],["Y",	"6",	"5",	"2010",	"2:30 PM","none","Time Trial Somerset RC (2 of 2).","10 mile - course U21/10"],["Y",	"6",	"6",	"2010",	"6:30 PM","none","Time Trial Dursley RC (Tandems).","25 mile - course U46B"],
["Y",	"6",	"6",	"2010",	"6:30 PM","none","Time Trial Dursley RC B.","25 mile - course U46B"],["Y",	"6",	"13",	"2010",	"7:00 PM","none","Time Trial 1st Chard Whs.","10 mile - course U30/10"],
["Y",	"6",	"13",	"2010",	"7:00 PM","none","1st Chard Whs (Tandems).","10 mile - course U30/10"],["Y",	"6",	"19",	"2010",	"5:00 PM","none","Corinium/Bristol South CC (Inc VTTA West Champs).","50 mile - course U46/50A"], ["Y",	"6",	"20",	"2010",	"10:00 AM","none","Time Trial  Chippenham & Dist Whs.","10 mile - course U8"],
["Y",	"6",	"20",	"2010",	"10:00 AM","none","Time Trial  Chippenham & Dist Whs (2up)","10 mile - course U8"],["Y",	"7",	"6",	"2010",	"6:30 PM","none","Time Trial Dursley RC (WTTA Hardriders).","25 mile - course U109"],
["Y",	"7",	"6",	"2010",	"6:30 PM","none","Time Trial Dursley RC (Tandems).","25 mile - course U109"], ["Y",	"6",	"26",	"2010",	"5:00 PM","none","Time Trial Gillingham & Dist Whs (Pref to West DC).","10 mile - course U47"], ["Y",	"7",	"10",	"2010",	"3:30 PM","none","Time Trial Severn RC (Tandems).","10 mile - course U7B"],
["Y",	"7",	"10",	"2010",	"3:30 PM","none","Time Trial GHS DISTRICT CHAMPIONSHIP (West DC)(Severn RC).","10 mile - course U7B"],
 ["Y",	"7",	"31",	"2010",	"2:30 PM","none","Time Trial Gloucester City CC (West DC Team Champs).","10 mile - course U7B"],
 ["Y",	"7",	"31",	"2010",	"2:30 PM","none","Time Trial Gloucester City CC (Tandems).","10 mile - course U7B"], ["Y",	"7",	"11",	"2010",	"8:00 AM","none","Time Trial Chippenham & Dist Whs.","25 mile - course U46B"],
["Y",	"7",	"11",	"2010",	"8:00 AM","none","Time Trial Chippenham & Dist Whs (Tandems).","25 mile - course U46B"],["Y",	"7",	"3",	"2010",	"8:00 AM","none","Time Trial Corinium CC (Tandem).","25 mile - course U46B"],
["Y",	"7",	"3",	"2010",	"8:00 AM","none","Time Trial Corinium CC B.","25 mile - course U46B"], ["Y",	"8",	"8",	"2010",	"8:00 AM","none","Time Trial B Severn RC (West DC Team Championship).","25 mile - course U17"], ["Y",	"8",	"14",	"2010",	"5:00 PM","none","Time Trial Weston Wheelers CC.","10 mile - course U21/10 "], ["Y",	"8",	"15",	"2010",	"5:30 AM","none"," B WTTA.","100 mile - course U46/100C "], ["Y",	"8",	"22",	"2010",	"9:00 AM","none"," Gloucester City CC.","25 mile - course U72 "],["Y",	"9",	"4",	"2010",	"7:00 AM","none"," SC Corinium CC.","10 mile - course U47 "],["Y",	"9",	"11",	"2010",	"7:00 AM","none"," B Cheltenham CCC.","25 mile - course U46B "], ["Y",	"9",	"11",	"2010",	"3:00 PM","none"," SC GHS CHAMPIONSHIP FINAL.","10 mile - course U7B "],["Y",	"9",	"11",	"2010",	"3:00 PM","none"," WTTA.","10 mile - course U7B "], ["Y",	"9",	"12",	"2010",	"8:00 AM","none"," Swindon RC (WTTA Hardriders)(Cheques to Swindon RC).","23 mile - course U89 "], ["Y",	"9",	"19",	"2010",	"7:00 AM","none"," B Severn RC.","50 mile - course U46/50  "], ["Y",	"9",	"25",	"2010",	"4:00 PM","none"," Yeovil CC.","10 mile - course U30/10 "], ["Y",	"9",	"26",	"2010",	"9:00 AM","none"," Bath CC.","25 mile - course U370 "], ["Y",	"10",	"3",	"2010",	"7:30 AM","none"," Team Tor 2000 (2up TTT).","25 mile - course U21/25  "], ["Y",	"10",	"3",	"2010",	"9:00 AM","none"," Gloucester City CC (WTTA Hardriders) ","25 mile - course U72"],["Y",	"10",	"10",	"2010",	"9:00 AM","none"," Chippenham & Dist Whs (3up TTT) ","24 mile - course U83"]

















	
	
	
	
// Please omit the final comma after the ] from the last line above unless you are going to add another event at this time.
);





